<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Smart Simple Marketing - Practical Strategies for Creating a Highly Successful Service Business &#187; Planning</title>
	<atom:link href="http://smartsimplemarketing.com/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsimplemarketing.com</link>
	<description>Sydni Craig-Hart, the Smart Simple Marketing coach, shares her proven strategies, teaching solo service professionals, entrepreneurs and small business owners to how to create more money in their business, attract more clients and automate their marketing systems.  Following Sydni&#039;s simple, easy-to-implement techniques will help you to significantly boost your income and grow your business at lightening speed!</description>
	<lastBuildDate>Fri, 18 May 2012 10:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>© Smart Simple Marketing -- All Rights Reserved. </copyright>
	<managingEditor>info@smartsimplemarketing.com (Sydni Craig-Hart)</managingEditor>
	<webMaster>info@smartsimplemarketing.com (Sydni Craig-Hart)</webMaster>
	<category>Smart Simple Marketing</category>
	<ttl>1440</ttl>
	<image>
		<url>http://smartsimplemarketing.com/images/SSM_Podcast_Badge_144x144.png</url>
		<title>Smart Simple Marketing - Practical Strategies for Creating a Highly Successful Service Business</title>
		<link>http://smartsimplemarketing.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://smartsimplemarketing.com/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>SSMS - Smart Simple Marketing Success</itunes:subtitle>
	<itunes:summary>This weekly podcast is hosted by Sydni Craig-Hart, the Smart Simple Marketing coach.  Each week Sydni will share her proven strategies, teaching solo service professionals, entrepreneurs and small business owners to how to create more money in their business, attract more clients and automate their marketing systems.  Following Sydni&#039;s simple, easy-to-implement techniques will help you to significantly boost your income and grow your business at lightening speed!</itunes:summary>
	<itunes:keywords>small business marketing, small business marketing success, small business marketing tips, small business marketing coach</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Sydni Craig-Hart</itunes:author>
	<itunes:owner>
		<itunes:name>Sydni Craig-Hart</itunes:name>
		<itunes:email>info@smartsimplemarketing.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smartsimplemarketing.com/images/SSM_Podcast_Badge_300x300.jpg" />
		<item>
		<title>How To Become Your Own Boss: Free Online Workshop</title>
		<link>http://smartsimplemarketing.com/press-release-become-your-own-boss/</link>
		<comments>http://smartsimplemarketing.com/press-release-become-your-own-boss/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:53 +0000</pubDate>
		<dc:creator>Sydni Craig-Hart</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Jennifer Ford Berry]]></category>
		<category><![CDATA[Self Employment]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Small Business Success]]></category>
		<category><![CDATA[Smart Simple Marketing]]></category>
		<category><![CDATA[Sydni Craig-Hart]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://smartsimplemarketing.com/?p=3066</guid>
		<description><![CDATA[PRESS RELEASE In &#8220;6 Keys to Taking Charge of Your Business and Life in 2012,&#8221; Sydni Craig-Hart and Jennifer Ford Berry are offering a free, one hour training program to learn how to transition from employee to business owner. Emeryville, CA (PRWEB) January 27, 2012 - Expert marketing coach and consultant, Sydni Craig-Hart, and master organizer [...]]]></description>
			<content:encoded><![CDATA[<h2>PRESS RELEASE</h2>
<p><em>In "6 Keys to Taking Charge of Your Business and Life in 2012," Sydni Craig-Hart and Jennifer Ford Berry are offering a free, one hour training program to learn how to transition from employee to business owner.</em></p>
<p><strong>Emeryville, CA (<a href="http://www.prweb.com/releases/smartsimple/marketing/prweb9079579.htm" target="_blank">PRWEB</a>) January 27, 2012 - </strong>Expert <a href="http://www.smartsimplemarketing.com/">marketing coach and consultant</a>, Sydni Craig-Hart, and master organizer and author, Jennifer Ford Berry, are teaming together to provide a simple step-by-step system for transitioning from being an employee to an empowered small business owner.</p>
<p>In “6 Keys to Taking Charge of Your Business and Life in 2012,” attendees will receive 60 minutes of specific, actionable information that they can use to start their own profitable, successful business in 2012. The training is ideal for professionals with expert-level skills in an area they are passionate about, who want to step out on their own.</p>
<p>This live training will cover the top six keys that Craig-Hart and Ford Berry have used themselves to create multiple six-figure businesses in the past five years. The teleclass is targeted at answering the big questions that potential small business owners have, including, “How do I develop the self confidence to step forward on my own?”, "How do I market myself effectively and get clients?" and “How do I keep everything organized in my already busy life?”     </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20To%20Become%20Your%20Own%20Boss%3A%20Free%20Online%20Workshop&amp;link=http://smartsimplemarketing.com/press-release-become-your-own-boss/&amp;notes=PRESS%20RELEASE%0D%0AIn%20%226%20Keys%20to%20Taking%20Charge%20of%20Your%20Business%20and%20Life%20in%202012%2C%22%20Sydni%20Craig-Hart%20and%20Jennifer%20Ford%20Berry%20are%20offering%20a%20free%2C%20one%20hour%20training%20program%20to%20learn%20how%20to%20transition%20from%20employee%20to%20business%20owner.%0D%0A%0D%0AEmeryville%2C%20CA%20%28PRWEB%29%20January%2027%2C%202012%20-%C2%A0Expert%20marketing%20coach%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Become+Your+Own+Boss%3A+Free+Online+Workshop&amp;link=http://smartsimplemarketing.com/press-release-become-your-own-boss/&amp;notes=PRESS%20RELEASE%0D%0AIn%20%226%20Keys%20to%20Taking%20Charge%20of%20Your%20Business%20and%20Life%20in%202012%2C%22%20Sydni%20Craig-Hart%20and%20Jennifer%20Ford%20Berry%20are%20offering%20a%20free%2C%20one%20hour%20training%20program%20to%20learn%20how%20to%20transition%20from%20employee%20to%20business%20owner.%0D%0A%0D%0AEmeryville%2C%20CA%20%28PRWEB%29%20January%2027%2C%202012%20-%C2%A0Expert%20marketing%20coach%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Become+Your+Own+Boss%3A+Free+Online+Workshop&amp;link=http://smartsimplemarketing.com/press-release-become-your-own-boss/&amp;notes=PRESS%20RELEASE%0D%0AIn%20%226%20Keys%20to%20Taking%20Charge%20of%20Your%20Business%20and%20Life%20in%202012%2C%22%20Sydni%20Craig-Hart%20and%20Jennifer%20Ford%20Berry%20are%20offering%20a%20free%2C%20one%20hour%20training%20program%20to%20learn%20how%20to%20transition%20from%20employee%20to%20business%20owner.%0D%0A%0D%0AEmeryville%2C%20CA%20%28PRWEB%29%20January%2027%2C%202012%20-%C2%A0Expert%20marketing%20coach%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Become+Your+Own+Boss%3A+Free+Online+Workshop&amp;link=http://smartsimplemarketing.com/press-release-become-your-own-boss/&amp;notes=PRESS%20RELEASE%0D%0AIn%20%226%20Keys%20to%20Taking%20Charge%20of%20Your%20Business%20and%20Life%20in%202012%2C%22%20Sydni%20Craig-Hart%20and%20Jennifer%20Ford%20Berry%20are%20offering%20a%20free%2C%20one%20hour%20training%20program%20to%20learn%20how%20to%20transition%20from%20employee%20to%20business%20owner.%0D%0A%0D%0AEmeryville%2C%20CA%20%28PRWEB%29%20January%2027%2C%202012%20-%C2%A0Expert%20marketing%20coach%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://smartsimplemarketing.com/press-release-become-your-own-boss/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Become+Your+Own+Boss%3A+Free+Online+Workshop&amp;link=http://smartsimplemarketing.com/press-release-become-your-own-boss/&amp;notes=PRESS%20RELEASE%0D%0AIn%20%226%20Keys%20to%20Taking%20Charge%20of%20Your%20Business%20and%20Life%20in%202012%2C%22%20Sydni%20Craig-Hart%20and%20Jennifer%20Ford%20Berry%20are%20offering%20a%20free%2C%20one%20hour%20training%20program%20to%20learn%20how%20to%20transition%20from%20employee%20to%20business%20owner.%0D%0A%0D%0AEmeryville%2C%20CA%20%28PRWEB%29%20January%2027%2C%202012%20-%C2%A0Expert%20marketing%20coach%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Become+Your+Own+Boss%3A+Free+Online+Workshop&amp;link=http://smartsimplemarketing.com/press-release-become-your-own-boss/&amp;notes=PRESS%20RELEASE%0D%0AIn%20%226%20Keys%20to%20Taking%20Charge%20of%20Your%20Business%20and%20Life%20in%202012%2C%22%20Sydni%20Craig-Hart%20and%20Jennifer%20Ford%20Berry%20are%20offering%20a%20free%2C%20one%20hour%20training%20program%20to%20learn%20how%20to%20transition%20from%20employee%20to%20business%20owner.%0D%0A%0D%0AEmeryville%2C%20CA%20%28PRWEB%29%20January%2027%2C%202012%20-%C2%A0Expert%20marketing%20coach%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Become+Your+Own+Boss%3A+Free+Online+Workshop&amp;link=http://smartsimplemarketing.com/press-release-become-your-own-boss/&amp;notes=PRESS%20RELEASE%0D%0AIn%20%226%20Keys%20to%20Taking%20Charge%20of%20Your%20Business%20and%20Life%20in%202012%2C%22%20Sydni%20Craig-Hart%20and%20Jennifer%20Ford%20Berry%20are%20offering%20a%20free%2C%20one%20hour%20training%20program%20to%20learn%20how%20to%20transition%20from%20employee%20to%20business%20owner.%0D%0A%0D%0AEmeryville%2C%20CA%20%28PRWEB%29%20January%2027%2C%202012%20-%C2%A0Expert%20marketing%20coach%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Become+Your+Own+Boss%3A+Free+Online+Workshop&amp;link=http://smartsimplemarketing.com/press-release-become-your-own-boss/&amp;notes=PRESS%20RELEASE%0D%0AIn%20%226%20Keys%20to%20Taking%20Charge%20of%20Your%20Business%20and%20Life%20in%202012%2C%22%20Sydni%20Craig-Hart%20and%20Jennifer%20Ford%20Berry%20are%20offering%20a%20free%2C%20one%20hour%20training%20program%20to%20learn%20how%20to%20transition%20from%20employee%20to%20business%20owner.%0D%0A%0D%0AEmeryville%2C%20CA%20%28PRWEB%29%20January%2027%2C%202012%20-%C2%A0Expert%20marketing%20coach%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://smartsimplemarketing.com/press-release-become-your-own-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be More Successful in Your Business, Even If You Have A Short Attention Span</title>
		<link>http://smartsimplemarketing.com/marketing-effectively-every-day/</link>
		<comments>http://smartsimplemarketing.com/marketing-effectively-every-day/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:23:57 +0000</pubDate>
		<dc:creator>Sydni Craig-Hart</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Maximizing Your Time]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Smart Simple Marketing]]></category>
		<category><![CDATA[Sydni Craig-Hart]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://smartsimplemarketing.com/?p=3034</guid>
		<description><![CDATA[If you have ever said (or thought)  "I don't have time to market my business", this quick 4 minute audio will completely change your perspective and give you simple strategies you can implement TODAY! It's all about focus. Even if you have an attention span the size of flea (like I do!) you CAN focus, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever said (or thought)  "I don't have time to market my business", this quick 4 minute audio will completely change your perspective and give you simple strategies you can implement TODAY! It's all about focus. Even if you have an attention span the size of flea (like I do!) you CAN focus, market effectively every day and increase your profits. Check it out:</p>
<p><iframe src="http://www.youtube.com/embed/W5Nf8jbDtLU?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Here are the major take aways:     </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Be%20More%20Successful%20in%20Your%20Business%2C%20Even%20If%20You%20Have%20A%20Short%20Attention%20Span&amp;link=http://smartsimplemarketing.com/marketing-effectively-every-day/&amp;notes=If%20you%20have%20ever%20said%20%28or%20thought%29%20%C2%A0%22I%20don%27t%20have%20time%20to%20market%20my%20business%22%2C%20this%20quick%204%20minute%20audio%20will%20completely%20change%20your%20perspective%20and%20give%20you%20simple%20strategies%20you%20can%20implement%20TODAY%21%20It%27s%20all%20about%20focus.%20Even%20if%20you%20have%20an%20attention%20span%20the%20size%20of%20flea%20%28like%20I%20do%21%29%20you%20CAN%20foc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Be+More+Successful+in+Your+Business%2C+Even+If+You+Have+A+Short+Attention+Span&amp;link=http://smartsimplemarketing.com/marketing-effectively-every-day/&amp;notes=If%20you%20have%20ever%20said%20%28or%20thought%29%20%C2%A0%22I%20don%27t%20have%20time%20to%20market%20my%20business%22%2C%20this%20quick%204%20minute%20audio%20will%20completely%20change%20your%20perspective%20and%20give%20you%20simple%20strategies%20you%20can%20implement%20TODAY%21%20It%27s%20all%20about%20focus.%20Even%20if%20you%20have%20an%20attention%20span%20the%20size%20of%20flea%20%28like%20I%20do%21%29%20you%20CAN%20foc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Be+More+Successful+in+Your+Business%2C+Even+If+You+Have+A+Short+Attention+Span&amp;link=http://smartsimplemarketing.com/marketing-effectively-every-day/&amp;notes=If%20you%20have%20ever%20said%20%28or%20thought%29%20%C2%A0%22I%20don%27t%20have%20time%20to%20market%20my%20business%22%2C%20this%20quick%204%20minute%20audio%20will%20completely%20change%20your%20perspective%20and%20give%20you%20simple%20strategies%20you%20can%20implement%20TODAY%21%20It%27s%20all%20about%20focus.%20Even%20if%20you%20have%20an%20attention%20span%20the%20size%20of%20flea%20%28like%20I%20do%21%29%20you%20CAN%20foc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Be+More+Successful+in+Your+Business%2C+Even+If+You+Have+A+Short+Attention+Span&amp;link=http://smartsimplemarketing.com/marketing-effectively-every-day/&amp;notes=If%20you%20have%20ever%20said%20%28or%20thought%29%20%C2%A0%22I%20don%27t%20have%20time%20to%20market%20my%20business%22%2C%20this%20quick%204%20minute%20audio%20will%20completely%20change%20your%20perspective%20and%20give%20you%20simple%20strategies%20you%20can%20implement%20TODAY%21%20It%27s%20all%20about%20focus.%20Even%20if%20you%20have%20an%20attention%20span%20the%20size%20of%20flea%20%28like%20I%20do%21%29%20you%20CAN%20foc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://smartsimplemarketing.com/marketing-effectively-every-day/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Be+More+Successful+in+Your+Business%2C+Even+If+You+Have+A+Short+Attention+Span&amp;link=http://smartsimplemarketing.com/marketing-effectively-every-day/&amp;notes=If%20you%20have%20ever%20said%20%28or%20thought%29%20%C2%A0%22I%20don%27t%20have%20time%20to%20market%20my%20business%22%2C%20this%20quick%204%20minute%20audio%20will%20completely%20change%20your%20perspective%20and%20give%20you%20simple%20strategies%20you%20can%20implement%20TODAY%21%20It%27s%20all%20about%20focus.%20Even%20if%20you%20have%20an%20attention%20span%20the%20size%20of%20flea%20%28like%20I%20do%21%29%20you%20CAN%20foc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Be+More+Successful+in+Your+Business%2C+Even+If+You+Have+A+Short+Attention+Span&amp;link=http://smartsimplemarketing.com/marketing-effectively-every-day/&amp;notes=If%20you%20have%20ever%20said%20%28or%20thought%29%20%C2%A0%22I%20don%27t%20have%20time%20to%20market%20my%20business%22%2C%20this%20quick%204%20minute%20audio%20will%20completely%20change%20your%20perspective%20and%20give%20you%20simple%20strategies%20you%20can%20implement%20TODAY%21%20It%27s%20all%20about%20focus.%20Even%20if%20you%20have%20an%20attention%20span%20the%20size%20of%20flea%20%28like%20I%20do%21%29%20you%20CAN%20foc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=Be+More+Successful+in+Your+Business%2C+Even+If+You+Have+A+Short+Attention+Span&amp;link=http://smartsimplemarketing.com/marketing-effectively-every-day/&amp;notes=If%20you%20have%20ever%20said%20%28or%20thought%29%20%C2%A0%22I%20don%27t%20have%20time%20to%20market%20my%20business%22%2C%20this%20quick%204%20minute%20audio%20will%20completely%20change%20your%20perspective%20and%20give%20you%20simple%20strategies%20you%20can%20implement%20TODAY%21%20It%27s%20all%20about%20focus.%20Even%20if%20you%20have%20an%20attention%20span%20the%20size%20of%20flea%20%28like%20I%20do%21%29%20you%20CAN%20foc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Be+More+Successful+in+Your+Business%2C+Even+If+You+Have+A+Short+Attention+Span&amp;link=http://smartsimplemarketing.com/marketing-effectively-every-day/&amp;notes=If%20you%20have%20ever%20said%20%28or%20thought%29%20%C2%A0%22I%20don%27t%20have%20time%20to%20market%20my%20business%22%2C%20this%20quick%204%20minute%20audio%20will%20completely%20change%20your%20perspective%20and%20give%20you%20simple%20strategies%20you%20can%20implement%20TODAY%21%20It%27s%20all%20about%20focus.%20Even%20if%20you%20have%20an%20attention%20span%20the%20size%20of%20flea%20%28like%20I%20do%21%29%20you%20CAN%20foc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://smartsimplemarketing.com/marketing-effectively-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Tips to Steadily Increase Your Profits (SSMS Episode 77)</title>
		<link>http://smartsimplemarketing.com/simple-tips-to-increase-profits-ssms-episode-77/</link>
		<comments>http://smartsimplemarketing.com/simple-tips-to-increase-profits-ssms-episode-77/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:04 +0000</pubDate>
		<dc:creator>Sydni Craig-Hart</dc:creator>
				<category><![CDATA[Marketing Solutions]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Services Marketing]]></category>
		<category><![CDATA[How to Market Your Business]]></category>
		<category><![CDATA[marketing a service business]]></category>
		<category><![CDATA[practical marketing solutions]]></category>
		<category><![CDATA[simple marketing]]></category>
		<category><![CDATA[small business marketing plan]]></category>
		<category><![CDATA[Smart Simple Marketing]]></category>
		<category><![CDATA[Sydni Craig-Hart]]></category>

		<guid isPermaLink="false">http://smartsimplemarketing.com/?p=2884</guid>
		<description><![CDATA[To get profitable results, your marketing doesn't have to be perfect. But it DOES have to be consistent! With simple, consistent action each day and each week you’ll find yourself steadily achieving your business goals and increasing your income. In this week’s episode I share some practical tips that you can use to create more [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://itunes.apple.com/podcast/smart-simple-marketing-success/id380361507"><img class="alignright size-full wp-image-1002" title="podcast-subscribe" src="http://smartsimplemarketing.com/wp-content/uploads/2010/09/podcast-subscribe.png" alt="Subscribe to Sydni's Podcast" width="85" height="85" /></a>To get profitable results, your marketing doesn't have to be perfect. But it DOES have to be consistent! With simple, consistent action each day and each week you’ll find yourself steadily achieving your business goals and increasing your income. In this week’s episode I share some practical tips that you can use to create more consistency and start reaching your goals. Please let me know which ONE tip you plan to implement by posting a comment below!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Simple%20Tips%20to%20Steadily%20Increase%20Your%20Profits%20%28SSMS%20Episode%2077%29&amp;link=http://smartsimplemarketing.com/simple-tips-to-increase-profits-ssms-episode-77/&amp;notes=%5Bdisplay_podcast%5D%0D%0A%0D%0ATo%20get%20profitable%20results%2C%20your%20marketing%20doesn%27t%20have%20to%20be%20perfect.%20But%20it%20DOES%20have%20to%20be%20consistent%21%20With%20simple%2C%20consistent%20action%20each%20day%20and%20each%20week%20you%E2%80%99ll%20find%20yourself%20steadily%20achieving%20your%20business%20goals%20and%20increasing%20your%20income.%20In%20this%20week%E2%80%99s%20episode%20I%20sha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Simple+Tips+to+Steadily+Increase+Your+Profits+%28SSMS+Episode+77%29&amp;link=http://smartsimplemarketing.com/simple-tips-to-increase-profits-ssms-episode-77/&amp;notes=%5Bdisplay_podcast%5D%0D%0A%0D%0ATo%20get%20profitable%20results%2C%20your%20marketing%20doesn%27t%20have%20to%20be%20perfect.%20But%20it%20DOES%20have%20to%20be%20consistent%21%20With%20simple%2C%20consistent%20action%20each%20day%20and%20each%20week%20you%E2%80%99ll%20find%20yourself%20steadily%20achieving%20your%20business%20goals%20and%20increasing%20your%20income.%20In%20this%20week%E2%80%99s%20episode%20I%20sha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
