Web Server Statistics for smartsimplemarketing.comProgram started on Tue, Sep 30 2025 at 12:15 PM.
Analyzed requests from Sun, Aug 11 2024 at 6:05 PM to Tue, Sep 30 2025 at 11:55 AM (414.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 12:15 PM.
Successful requests: 579,321 (18,812)
Average successful requests per day: 1,396 (2,687)
Successful requests for pages: 244,758 (12,810)
Average successful requests for pages per day: 590 (1,829)
Failed requests: 1,105,260 (1)
Redirected requests: 347,557 (0)
Distinct files requested: 122,598 (182,248)
Distinct hosts served: 30,548 (57,788)
Data transferred: 19.59 gigabytes (1.28 gigabytes)
Average data transferred per day: 48.38 megabytes (187.65 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 32692 | 14653 | ![]() ![]() |
| Sep 2024 | 40656 | 14176 | ![]() ![]() |
| Oct 2024 | 34704 | 11620 | ![]() |
| Nov 2024 | 37416 | 13397 | ![]() ![]() |
| Dec 2024 | 41055 | 14957 | ![]() ![]() |
| Jan 2025 | 41471 | 14614 | ![]() ![]() |
| Feb 2025 | 35896 | 14725 | ![]() ![]() |
| Mar 2025 | 39143 | 15753 | ![]() ![]() ![]() |
| Apr 2025 | 36546 | 15089 | ![]() ![]() ![]() |
| May 2025 | 39745 | 16336 | ![]() ![]() ![]() |
| Jun 2025 | 37430 | 15627 | ![]() ![]() ![]() |
| Jul 2025 | 38539 | 14885 | ![]() ![]() |
| Aug 2025 | 44529 | 17211 | ![]() ![]() |
| Sep 2025 | 79499 | 51715 | ![]() ![]() ![]() |
Busiest month: Sep 2025 (51,715 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 83596 | 35060 | ![]() ![]() |
| Mon | 92265 | 39957 | ![]() ![]() |
| Tue | 83472 | 34230 | ![]() ![]() ![]() |
| Wed | 76809 | 30691 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 80756 | 34247 | ![]() ![]() ![]() |
| Fri | 79674 | 35293 | ![]() ![]() |
| Sat | 82749 | 35280 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 22472 | 8756 | ![]() ![]() ![]() ![]() |
| 1 | 24466 | 10591 | ![]() ![]() |
| 2 | 27086 | 12104 | ![]() ![]() ![]() |
| 3 | 24794 | 10899 | ![]() ![]() ![]() |
| 4 | 26354 | 11575 | ![]() ![]() ![]() ![]() |
| 5 | 22129 | 10334 | ![]() ![]() ![]() |
| 6 | 22779 | 9951 | ![]() ![]() |
| 7 | 21819 | 8841 | ![]() ![]() ![]() ![]() |
| 8 | 27567 | 11685 | ![]() ![]() ![]() ![]() |
| 9 | 24779 | 10092 | ![]() ![]() |
| 10 | 23216 | 9279 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 23663 | 9265 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 25371 | 10866 | ![]() ![]() ![]() |
| 13 | 27490 | 11127 | ![]() ![]() ![]() |
| 14 | 22107 | 8753 | ![]() ![]() ![]() ![]() |
| 15 | 23597 | 9798 | ![]() ![]() |
| 16 | 22740 | 9569 | ![]() |
| 17 | 22965 | 9629 | ![]() ![]() |
| 18 | 23963 | 10956 | ![]() ![]() ![]() |
| 19 | 24874 | 11133 | ![]() ![]() ![]() |
| 20 | 21679 | 9155 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 25914 | 10440 | ![]() ![]() ![]() |
| 22 | 25819 | 10787 | ![]() ![]() |
| 23 | 21678 | 9173 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 579314 | 100% | [unresolved numerical addresses] |
| 7 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 129579 | 3.46% | 52 |
| 44626 | 24.77% | 34 |
| 32144 | 14.69% | 216.244 |
| 29964 | 5.76% | 66.249 |
| 27528 | 1.23% | 198.58 |
| 21933 | 1.06% | 66.102 |
| 19368 | 0.32% | 50 |
| 11484 | 0.46% | 4 |
| 10735 | 2.58% | 47 |
| 10567 | 0.55% | 45 |
| 9920 | 3.23% | 17 |
| 9256 | 1.24% | 20 |
| 8691 | 1.34% | 13 |
| 7634 | 0.01% | 172.26 |
| 7588 | 1.27% | 40 |
| 7371 | 2.36% | 202.8 |
| 5687 | 0.08% | 139.59 |
| 5570 | 0.01% | 142.250 |
| 5235 | 0.18% | 74 |
| 4881 | 0.07% | 64.227 |
| 169560 | 35.35% | [not listed: 2,519 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 67821 | http://smartsimplemarketing.com/ |
| 10364 | https://smartsimplemarketing.com/ |
| 7581 | https://google.com/ |
| 3131 | https://www.google.com/ |
| 1921 | http://www.smartsimplemarketing.com/ |
| 463 | https://jd.com/ |
| 422 | https://hotels.com/ |
| 422 | https://memrise.com/ |
| 411 | https://taobao.com/ |
| 380 | https://priceline.com/ |
| 356 | https://westernunion.com/ |
| 313 | http://m.baidu.com/ |
| 307 | https://msi.com/ |
| 293 | https://nvidia.com/ |
| 243 | https://santander.com/ |
| 210 | https://vk.com/ |
| 210 | https://king.com/ |
| 189 | https://realtor.com/ |
| 174 | http://feeds.feedblitz.com/ |
| 163 | https://lowes.com/ |
| 156 | https://xiaomi.com/ |
| 152 | https://kbb.com/ |
| 148 | https://weibo.com/ |
| 146 | https://northwestern.edu/ |
| 142 | https://kaist.ac.kr/ |
| 128 | https://microsoft.com/ |
| 125 | http://traffic.shareaholic.com/ |
| 124 | https://gitlab.com/ |
| 121 | https://sony.com/ |
| 116 | https://globo.com/ |
| 3079 | [not listed: 169 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | https://about.me/livedrawhklotto |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 70604 | 40721 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 36801 | 36801 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 29573 | 29573 | Superfeedr bot/2.0 http://superfeedr.com - Make your feeds realtime: get in touch - feed-id:559883160 |
| 32147 | 23193 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 6091 | 5947 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 6008 | 5702 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 6290 | 5634 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 4759 | 4711 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 4147 | 4116 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3798 | 3547 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 13320 | 3451 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3234 | 3153 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 3136 | 3109 | Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 3069 | 2968 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 2995 | 2965 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
| 2476 | 1817 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 2036 | 1636 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1629 | 1629 | WPMU DEV Broken Link Checker Local Engine |
| 2608 | 1468 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 4123 | 1436 | Go-http-client/1.1 |
| 1488 | 1191 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1407 | 1111 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 2823 | 1046 | fasthttp |
| 1120 | 1038 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.34 Safari/537.36 |
| 1661 | 891 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 991 | 884 | Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html) |
| 1413 | 872 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
| 1979 | 757 | python-requests/2.27.1 |
| 1041 | 686 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 12541 | 635 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2704 | 599 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 870 | 597 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 514 | 508 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 2682 | 500 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 417 | 416 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 566 | 384 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 344 | 344 | PHP/{5|6|7}.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0} |
| 381 | 321 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 310 | 310 | Sucuri Uptime Monitor |
| 1234 | 301 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 259493 | 20936 | [not listed: 4,690 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 214457 | 95009 | Safari |
| 195500 | 90435 | Safari/537 | |
| 6477 | 3483 | Safari/604 | |
| 11388 | 728 | Safari/605 | |
| 247 | 119 | Safari/600 | |
| 125 | 86 | Safari/534 | |
| 117 | 34 | Safari/602 | |
| 21 | 16 | Safari/601 | |
| 45 | 16 | Safari/535 | |
| 22 | 14 | Safari/532 | |
| 43 | 13 | Safari/533 | |
| 2 | 36801 | 36801 | FeedBurner |
| 36801 | 36801 | FeedBurner/1 | |
| 3 | 68030 | 31428 | Netscape (compatible) |
| 4 | 29573 | 29573 | Superfeedr bot |
| 29573 | 29573 | Superfeedr bot/2 | |
| 5 | 28845 | 14448 | Firefox |
| 4761 | 4711 | Firefox/136 | |
| 4147 | 4116 | Firefox/139 | |
| 3136 | 3109 | Firefox/135 | |
| 991 | 970 | Firefox/114 | |
| 1458 | 295 | Firefox/79 | |
| 189 | 186 | Firefox/116 | |
| 535 | 180 | Firefox/73 | |
| 252 | 86 | Firefox/74 | |
| 263 | 73 | Firefox/77 | |
| 9244 | 72 | Firefox/72 | |
| 6 | 1629 | 1629 | WPMU DEV Broken Link Checker Local Engine |
| 7 | 4123 | 1436 | Go-http-client |
| 4123 | 1436 | Go-http-client/1 | |
| 8 | 2823 | 1046 | fasthttp |
| 9 | 1661 | 1041 | PHP |
| 344 | 344 | PHP/{5|6|7} | |
| 523 | 308 | PHP/5 | |
| 440 | 217 | PHP/7 | |
| 354 | 172 | PHP/6 | |
| 10 | 3282 | 897 | python-requests |
| 3282 | 897 | python-requests/2 | |
| 11 | 1661 | 891 | meta-externalagent |
| 1661 | 891 | meta-externalagent/1 | |
| 12 | 2682 | 500 | facebookexternalhit |
| 2682 | 500 | facebookexternalhit/1 | |
| 13 | 761 | 324 | MSIE |
| 289 | 182 | MSIE/9 | |
| 62 | 43 | MSIE/7 | |
| 236 | 40 | MSIE/10 | |
| 124 | 31 | MSIE/8 | |
| 19 | 15 | MSIE/6 | |
| 27 | 11 | MSIE/5 | |
| 4 | 2 | MSIE/11 | |
| 14 | 310 | 310 | Sucuri Uptime Monitor |
| 15 | 1856 | 308 | Apache-HttpClient |
| 1856 | 308 | Apache-HttpClient/4 | |
| 16 | 1345 | 263 | Mozilla |
| 4 | 3 | Mozilla/1 | |
| 17 | 504 | 253 | magpie-crawler |
| 504 | 253 | magpie-crawler/1 | |
| 18 | 217 | 217 | Tentacles, Like iTunes |
| 19 | 185 | 185 | Feedly |
| 185 | 185 | Feedly/1 | |
| 20 | 201 | 161 | Sogou web spider |
| 201 | 161 | Sogou web spider/4 | |
| 133877 | 1184 | [not listed: 117 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 262964 | 108223 | OS unknown |
| 2 | 126063 | 71005 | Windows |
| 119579 | 68610 | Windows NT | |
| 6168 | 2311 | Unknown Windows | |
| 239 | 48 | Windows XP | |
| 40 | 17 | Windows 2000 | |
| 7 | 6 | Windows ME | |
| 6 | 4 | Windows 95 | |
| 8 | 3 | Windows CE | |
| 6 | 3 | Windows 98 | |
| 10 | 3 | Windows Server 2003 | |
| 3 | 47356 | 18407 | Macintosh |
| 4 | 79563 | 15002 | Unix |
| 79396 | 14986 | Linux | |
| 10 | 8 | BSD | |
| 156 | 8 | Other Unix | |
| 1 | 0 | IRIX | |
| 5 | 18801 | 5265 | Known robots |
| 6 | 76 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 551821 | 200 OK |
| 186 | 206 Partial content |
| 337768 | 301 Document moved permanently |
| 9789 | 302 Document found elsewhere |
| 27314 | 304 Not modified since last retrieval |
| 268 | 400 Bad request |
| 390 | 401 Authentication required |
| 30557 | 403 Access forbidden |
| 316926 | 404 Document not found |
| 1971 | 405 Method not allowed |
| 2 | 408 Request timeout |
| 408 | 409 Request conflicts with state of resource |
| 1 | 416 Requested range not valid |
| 19798 | 4xx [Miscellaneous client/user errors] |
| 26501 | 500 Internal server error |
| 82 | 502 Error at upstream server |
| 693066 | 503 Service temporarily unavailable |
| 1 | 504 Gateway timeout |
| 15289 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 247994 | |
| 1B- 10B | 442 | |
| 11B- 100B | 28435 | |
| 101B- 1kB | 51273 | 0.12% |
| 1kB- 10kB | 93631 | 1.54% |
| 10kB-100kB | 54655 | 11.13% |
| 100kB- 1MB | 102499 | 83.42% |
| 1MB- 10MB | 389 | 3.41% |
| 10MB-100MB | 3 | 0.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 243696 | 60.35% | [directories] |
| 67078 | 18.24% | .js [JavaScript code] |
| 17952 | 6.61% | .jpg [JPEG graphics] |
| 8759 | 4.50% | .css [Cascading Style Sheets] |
| 197426 | 2.99% | .php [PHP] |
| 5247 | 2.91% | .png [PNG graphics] |
| 11999 | 2.33% | [no extension] |
| 472 | 0.52% | .jpeg [JPEG graphics] |
| 7 | 0.43% | .mp3 [MP3 sound files] |
| 67 | 0.33% | .pdf [Adobe Portable Document Format] |
| 1052 | 0.16% | .html [Hypertext Markup Language] |
| 322 | 0.15% | .alfa |
| 543 | 0.12% | .xml |
| 24701 | 0.37% | [not listed: 63 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 158797 | 17.32% | /wp-includes/ |
| 51403 | 16.81% | /wp-content/ |
| 25952 | 14.10% | /tag/ |
| 10144 | 7.73% | /category/ |
| 159839 | 3.61% | [root directory] |
| 67217 | 3.33% | /feed/ |
| 2877 | 1.75% | /providing-the-right-solutions-for-clients/ |
| 2907 | 1.71% | /eventscalendar/ |
| 2769 | 1.69% | /how-to-create-a-solutions-based-business/ |
| 2033 | 1.54% | /blog/ |
| 3319 | 1.38% | http:// |
| 1864 | 1.37% | /author/ |
| 7588 | 1.17% | /images/ |
| 21965 | 1.04% | /wp-admin/ |
| 1463 | 0.84% | /market-research-for-non-marketers/ |
| 903 | 0.50% | /solutions/ |
| 276 | 0.35% | /success-stories/ |
| 242 | 0.34% | /results/ |
| 431 | 0.33% | /how-to-market-consistently-when-you-have-no-time/ |
| 502 | 0.30% | /use-your-smartphone-to-create-client-attracting-videos/ |
| 478 | 0.29% | /social-media-posting-schedule/ |
| 463 | 0.28% | /get-more-clients-in-90-days/ |
| 444 | 0.26% | /follow-up-to-get-clients/ |
| 468 | 0.24% | /contact/ |
| 412 | 0.23% | /testimonial/ |
| 369 | 0.22% | /terms-of-use/ |
| 395 | 0.21% | /online-store/ |
| 209 | 0.21% | /wp-json/ |
| 314 | 0.19% | /privacy-policy/ |
| 310 | 0.18% | /predictable-revenue/ |
| 454 | 0.18% | /pinpoint-prospects-pain-points/ |
| 10546 | 0.18% | /.well-known/ |
| 318 | 0.17% | /earnings-disclaimer/ |
| 274 | 0.17% | /about-us/ |
| 280 | 0.17% | /7-tips-for-organizing-your-marketing-efforts/ |
| 394 | 0.16% | /webinar-marketing-newbies-5-steps-creating-marketing-first-webinar/ |
| 234 | 0.16% | /how-to-grow-your-small-business-using-instagram-linkedin-and-yelp/ |
| 267 | 0.16% | /how-to-choose-the-right-marketing-strategies-for-your-business/ |
| 304 | 0.15% | /about/ |
| 233 | 0.15% | /five-keys-to-a-stable-foundation-for-successful-business/ |
| 264 | 0.15% | /quick-marketing-hacks/ |
| 381 | 0.14% | /know-exactly-audience-wants-buy/ |
| 243 | 0.14% | /webinar-success-checklist/ |
| 214 | 0.13% | /the-cheapest-most-effective-form-of-marketing-that-consistently-gets-results/ |
| 356 | 0.13% | /review-of-popular-webinar-platforms/ |
| 183 | 0.12% | /how-to-be-successful-virtual-meetings-virtual-events/ |
| 214 | 0.12% | /smart-goals-equals-definite-results/ |
| 183 | 0.12% | /get-better-results-less-time-effort-lazy-email-newsletter/ |
| 198 | 0.12% | /speak-your-clients-language-and-keep-your-pipeline-full/ |
| 177 | 0.12% | /how-to-find-your-marketing-power-zone/ |
| 170 | 0.12% | /how-to-consistently-attract-ideal-clients-with-one-sentence/ |
| 336 | 0.12% | /3-ways-monetize-list-affiliate-offers/ |
| 193 | 0.12% | /5-steps-to-eliminating-time-wasters/ |
| 334 | 0.12% | /webinars-that-convert/ |
| 327 | 0.12% | /webinar-marketing-cheat-sheet/ |
| 226 | 0.12% | /5-simple-steps-to-generating-relevant-content-for-your-blog/ |
| 197 | 0.11% | /get-the-facts-how-multitasking-is-hurting-your-business/ |
| 193 | 0.11% | /how-to-host-your-own-workshop-to-attract-ideal-clients-en-masse-and-boost-your-profits/ |
| 191 | 0.11% | /what-your-market-wants-to-buy-from-you/ |
| 176 | 0.11% | /3-keys-to-getting-your-prospects-to-hire-you/ |
| 177 | 0.11% | /5-keys-to-an-irresistible-services-menu/ |
| 187 | 0.11% | /9-easy-ways-to-get-more-clients-now/ |
| 180 | 0.11% | /5-easy-ways-to-turn-your-website-into-an-atm/ |
| 163 | 0.11% | /avoid-tone-deaf-marketing-messages/ |
| 152 | 0.11% | /coronavirus-what-small-businesses-should-be-doing/ |
| 184 | 0.10% | /4-keys-to-a-lifestyle-focused-business/ |
| 176 | 0.10% | /build-more-trust-using-social-media/ |
| 173 | 0.10% | /automate-your-marketing-with-autoresponders/ |
| 179 | 0.10% | /prepping-your-business-for-a-profitable-year/ |
| 167 | 0.10% | /how-to-create-a-marketing-plan-to-meet-your-goals/ |
| 170 | 0.10% | /how-to-follow-up-with-prospects/ |
| 330 | 0.10% | /how-to-package-your-services-ssms-episode-85/ |
| 175 | 0.10% | /how-to-follow-up-after-an-event/ |
| 179 | 0.10% | /social-media-mistakes-you-should-avoid/ |
| 168 | 0.10% | /trans-pacific-partnership-tpp-5-things-small-business-owners-should-know/ |
| 172 | 0.10% | /magnetically-build-list-attract-new-leads/ |
| 168 | 0.10% | /5-digital-marketing-trends/ |
| 167 | 0.10% | /create-awesome-newsletter-content/ |
| 159 | 0.10% | /how-a-small-retailer-can-compete-with-a-big-retailer/ |
| 169 | 0.10% | /4-ways-to-keep-your-clients-and-prospects-interested-in-your-offers/ |
| 148 | 0.10% | /network-your-way-to-a-more-profitable-business/ |
| 303 | 0.10% | /use-automated-email-messages-to-keep-the-money-rolling-in/ |
| 169 | 0.10% | /7-easy-ways-to-get-customers-to-buy-again/ |
| 175 | 0.10% | /stop-being-overwhelmed-and-start-marketing/ |
| 148 | 0.10% | /a-simple-truth-that-makes-all-the-difference-in-multicultural-marketing-its-just-marketing/ |
| 151 | 0.09% | /what-is-unconscious-bias-and-how-does-it-impact-my-business/ |
| 159 | 0.09% | /3-powerful-marketing-tools-create-customers-life/ |
| 163 | 0.09% | /getting-found-online-tips-on-keyword-research/ |
| 293 | 0.09% | /networking-isn%E2%80%99t-one-size-fits-all/ |
| 161 | 0.09% | /marketing-automation/ |
| 157 | 0.09% | /how-to-set-and-achieve-goals-part-3/ |
| 145 | 0.09% | /minority-owned-businesses-minimize-economic-threat-covid19/ |
| 151 | 0.09% | /how-to-attract-the-ideal-client-for-your-business/ |
